This event will begin on September 27 and will continue until furthernotice. This leaderboard will have a guaranteed prize pool of ₹ 70,000 daily paid to the top 15 players across three different stakes.
Pay-out Details
1/2 & 2/4 | |||
---|---|---|---|
TexasHoldem | Pot Limit Omaha | ||
Rank | Prize | Rank | Prize |
1 | 1000 | 1 | 1000 |
2 | 800 | 2 | 800 |
3 | 600 | 3 | 600 |
4 | 500 | 4 | 500 |
5 | 350 | 5 | 350 |
6 - 10 | 200 | 6 - 10 | 200 |
11 -15 | 150 | 11 -15 | 150 |
3/6 & 5/10 | |||
---|---|---|---|
TexasHoldem | Pot Limit Omaha | ||
Rank | Prize | Rank | Prize |
1 | 2000 | 1 | 2000 |
2 | 1600 | 2 | 1600 |
3 | 1200 | 3 | 1200 |
4 | 1000 | 4 | 1000 |
5 | 700 | 5 | 700 |
6 - 10 | 400 | 6 - 10 | 400 |
11 -15 | 300 | 11 -15 | 300 |
10/20 & 25/50 | |||
---|---|---|---|
TexasHoldem | Pot Limit Omaha | ||
Rank | Prize | Rank | Prize |
1 | 4000 | 1 | 4000 |
2 | 3200 | 2 | 3200 |
3 | 2400 | 3 | 2400 |
4 | 2000 | 4 | 2000 |
5 | 1400 | 5 | 1400 |
6 - 10 | 800 | 6 - 10 | 800 |
11 -15 | 600 | 11 -15 | 600 |
Terms and conditions:
Copyright © Vollbet Network Pvt Ltd | All Rights Reserved